Wallet
Wallet History Resource
Key | Type | Description |
---|---|---|
id | integer | A unique identifier for the wallet history entry. |
affiliate_id | integer | The ID of the affiliate user associated with this wallet transaction. |
affiliate | object | An object containing details about the affiliate user, including their name, email, phone number, and more. |
order_id | integer | The ID of the order related to this wallet transaction. |
order | object | An object providing information about the order, such as its unique UUID, user ID, payment method, |
amount | string | The transaction amount, representing the financial value associated with this wallet transaction. |
due_date | datetime | The due date and time for this wallet transaction. |
payment_method | integer | The payment method used for this wallet transaction. |
phone_number | string | The phone number associated with this wallet transaction. |
type | integer | the type of the transaction wallet. Wallet Types
|
status | string | The status of the wallet transaction. |
rejection_reason | string | The reason for rejection, if the transaction was rejected. |
admin_comment | string | Any comments or notes added by administrators. |
created_at | datetime | The date and time when this wallet history entry was created. |
Wallet Statistics Resource
Key | Type | Description |
---|---|---|
order_statistics | object | This section provides statistics related to orders and commissions within the wallet. |
balance_statistics | object | This section provides statistics related to the wallet balance. |
withdraw_statistics | object | This section provides statistics related to withdrawals from the wallet. |
Wallet Order Statistics Resource
Key | Type | Description |
---|---|---|
total_count | integer | The total count of orders associated with the wallet. |
total_commission | integer | The total commission earned from all orders. |
completed_count | integer | The count of completed orders. |
completed_commission | integer | The commission earned from completed orders. |
pending_count | integer | The count of pending orders. |
pending_commission | integer | The commission pending for payment from pending orders. |
cancelled_count | integer | The count of cancelled orders. |
cancelled_commission | integer | The commission that would have been earned from cancelled orders (usually zero for cancelled orders). |
Wallet Balance Statistics Resource
Key | Type | Description |
---|---|---|
pending_balance | integer | The balance that is pending and not yet available for withdrawal. |
admin_balance | integer | The balance managed by administrators. |
available_from_orders | integer | The balance available from completed orders. |
total_balance | integer | The total balance in the wallet, which includes both pending and available balances. |
total_currently | integer | The total balance currently available for withdrawal. |
Wallet Withdraw Statistics Resource
Key | Type | Description |
---|---|---|
total_withdraw | integer | The total amount of money withdrawn. |
approved_withdraw | integer | The amount of money that has been approved for withdrawal. |
pending_withdraw | integer | The amount of money that is pending approval for withdrawal. |